313
views
views
Roman numbers are a kind of number system established by the Romans Some basic Roman numerals are I 1, V 5, X 10, L 50, C 100, D 500, and M 1000
Roman numbers are a kind of number system established by the Romans sometime between 900 BC and 800. They were used throughout Europe back in the day. The Etruscan system of numbering was the basis for establishing Roman numerals.
| Hindu Arabic Numbers | Roman Numbers | Hindu Arabic Numbers | Roman Numbers |
| 1 | I | 50 | L |
| 2 | II | 51 | LI |
| 3 | III | 52 | LII |
| 4 | IV | 53 | LIII |
| 5 | V | 54 | LIV |
| 6 | VI | 55 | LV |
| 7 | VII | 56 | LVI |
| 8 | VIII | 57 | LVII |
| 9 | IX | 58 | LVIII |
| 10 | X | 59 | LIX |
| 11 | XI | 60 | LX |
| 12 | XII | 61 | LXI |
| 13 | XIII | 62 | LXII |
| 14 | XIV | 63 | LXIII |
| 15 | XV | 64 | LXIV |
| 16 | XVI | 65 | LXV |
| 17 | XVII | 66 | LXVI |
| 18 | XVIII | 67 | LXVII |
| 19 | XIX | 68 | LXVIII |
| 20 | XX | 69 | LXIX |
| 21 | XXI | 70 | LXX |
Learn more